Toyota Vios Auto Parts Applications
Vehicle ApplicationExact vehicle-based sourcing
Browse verified auto parts applications for Toyota Vios, including Shock Absorbers and Clock Springs. Products shown on this page are matched by the exact vehicle brand and model relationship. Confirm the OE/reference number, year or model code where available, installation position where applicable, and product configuration before wholesale quotation.
AApplication & Fitment Coverage
Organized by confirmed Product evidence for this exact vehicle_brand + vehicle_model relationship.
| Model / Generation | Years | Available Product Lines | Observed Positions |
|---|---|---|---|
| Vios | Confirm before order | Clock Springs | Confirm before order |
| P150 | 2014 onward | Shock Absorbers | Front |
| P90 | 2008 onward | Shock Absorbers | Front Left · Front Right · Rear |
PExact Matching Products
7 exact matches| Product | OE / Reference | Position | Years | |
|---|---|---|---|---|
| Toyota Vios Clock Spring AG1/4 | Confirm before order | Confirm | Confirm | View → |
| Toyota Vios P150 Front Complete Strut Assembly OE 48510-0D591 Wholesale Supplier | 48510-0D591 | Front | 2014 onward | View → |
| Toyota Vios P150 Front Shock Absorber OE 485100D490 Wholesale Supplier | 485100D490 | Front | 2014 onward | View → |
| Toyota Vios P90 Front Left Shock Absorber OE 485200D111 Wholesale Supplier | 485200D111 · 339065 | Front Left | 2008 onward | View → |
| Toyota Vios P90 Front Right Shock Absorber OE 485100D111 Wholesale Supplier | 485100D111 · 339064 | Front Right | 2008 onward | View → |
| Toyota Vios P90 Rear Shock Absorber OE 485300D281 Wholesale Supplier | 485300D281 · 343442 | Rear | 2008 onward | View → |
| Toyota VIOS/COROLLA EX Clock Spring 84306-0D021 | 84306-0D021 | Confirm | Confirm | View → |
↗OE / Reference Examples
Only numbers exposed by exact matched Products are presented here; the Vehicle page does not create a new number role.
Primary / Alternate OE
6 examples✓Confirm Before Quotation
Send Toyota Vios, model code where available, year, installation side, OE/reference number and target quantity. For mixed versions, add a photo of the removed unit or label.
